<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rtCafe &#187; facebook</title>
	<atom:link href="http://cafe.rtcamp.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://cafe.rtcamp.com</link>
	<description>rtCamp Cafe</description>
	<lastBuildDate>Mon, 14 May 2012 19:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Add social share buttons to every individual post easily without using plugins</title>
		<link>http://cafe.rtcamp.com/2012/02/02/add-social-share-buttons-to-every-individual-post-easily-without-using-plugins/</link>
		<comments>http://cafe.rtcamp.com/2012/02/02/add-social-share-buttons-to-every-individual-post-easily-without-using-plugins/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:40:25 +0000</pubDate>
		<dc:creator>Abhimanyu</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social share buttons]]></category>

		<guid isPermaLink="false">http://cafe.rtcamp.com/2012/02/02/add-social-share-buttons-to-every-individual-post-easily-without-using-plugins/</guid>
		<description><![CDATA[Just copy pasting will do.. Check out @ http://pastebin.com/aijFu6CG]]></description>
			<content:encoded><![CDATA[<p>Just copy pasting will do.. <img src='http://cafe.rtcamp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check out @ <a href="http://pastebin.com/aijFu6CG" rel="nofollow">http://pastebin.com/aijFu6CG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cafe.rtcamp.com/2012/02/02/add-social-share-buttons-to-every-individual-post-easily-without-using-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FB_login() called before FB_init()&#8221; error solved</title>
		<link>http://cafe.rtcamp.com/2012/01/30/fb_login-called-before-fb_init-error-solved/</link>
		<comments>http://cafe.rtcamp.com/2012/01/30/fb_login-called-before-fb_init-error-solved/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:37 +0000</pubDate>
		<dc:creator>Abhimanyu</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://cafe.rtcamp.com/2012/01/30/fb_login-called-before-fb_init-error-solved/</guid>
		<description><![CDATA[When we show up the like box in the sidebar and the Facebook connect button for the commenting system as well (Simple Facebook connect plugin, etc.), every time we click on the FB connect button to authenticate ourselves as a facebook user, the console shows up the error as &#8220;FB_login() called before FB_init()&#8221;. According to [...]]]></description>
			<content:encoded><![CDATA[<p>When we show up the like box in the sidebar and the Facebook connect button for the commenting system as well (Simple Facebook connect plugin, etc.), every time we click on the FB connect button to authenticate ourselves as a facebook user, the console shows up the error as &#8220;FB_login() called before FB_init()&#8221;. According to what I could learn, the like box loads the all.js synchronously while the facebook connect button in the commenting system adds up the same again, but asynchronously, after the complete page gets loaded. This creates a major conflict. Though, this has a simple solution to remove the complete script tag that loads the all.js () making the all.js file to get loaded asynchronously only once and thereafter everything should work fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://cafe.rtcamp.com/2012/01/30/fb_login-called-before-fb_init-error-solved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KR Popular Posts</title>
		<link>http://cafe.rtcamp.com/2011/11/07/kr-popular-posts/</link>
		<comments>http://cafe.rtcamp.com/2011/11/07/kr-popular-posts/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:02:59 +0000</pubDate>
		<dc:creator>sameer.joshi</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[popular posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://cafe.rtcamp.com/2011/11/07/kr-popular-posts/</guid>
		<description><![CDATA[KR Popular Posts displays a horizontal graph that represents the popularity of a post based on comments, views, ratings, facebook likes and retweets. Ratings are measured only if GD Star Rating plugin is installed and active. Views look for a &#8220;views&#8221; custom field and assumes it is tracking the views of the page so any [...]]]></description>
			<content:encoded><![CDATA[<p>KR Popular Posts displays a horizontal graph that represents the popularity of a post based on comments, views, ratings, facebook likes and retweets. Ratings are measured only if GD Star Rating plugin is installed and active. Views look for a &#8220;views&#8221; custom field and assumes it is tracking the views of the page so any plugin that stores view count using &#8220;views&#8221; as the post meta will work ( future update will allow you to specify the custom field to use). Facebook likes and retweets require you to setup an hourly cronjob to fetch likes and retweet values for your posts from facebook and twitter. Post popularity is shown with a horizontal bar graph below the post if you check &#8220;Use content filtering to append popularity graph&#8221;. Otherwise you can manually insert the function code where you prefer within your post template page. You can also show a list under the main post popularity graph which displays a graph for the individual item percentages (ie views, ratings, comments, retweets, facebook likes) by checking &#8220;Show itemized popularity graphs under main graph&#8221;. A post&#8217;s overall popularity and itemized popularity value will rise or fall in relation to the other posts on your site. That means a post with a 50% popularity rating today can have a 30% popularity rating next week if another post increases in views, comments, ratings, retweets, facebook likes by a large enough number to push down the value of the example post&#8217;s popularity rating. Includes a popular posts widget, with thumbnails or without thumbnails, for your sidebar.</p>
<p><a href="http://wordpress.org/extend/plugins/knowledgering-post-popularity-graph-tool/" rel="nofollow">http://wordpress.org/extend/plugins/knowledgering-post-popularity-graph-tool/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cafe.rtcamp.com/2011/11/07/kr-popular-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Share (for WP E-Commerce sites &#8230;</title>
		<link>http://cafe.rtcamp.com/2010/10/27/facebook-share-for-wp-e-commerce-sites/</link>
		<comments>http://cafe.rtcamp.com/2010/10/27/facebook-share-for-wp-e-commerce-sites/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:31:13 +0000</pubDate>
		<dc:creator>Radhe</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cafe.rtcamp.com/2010/10/27/facebook-share-for-wp-e-commerce-sites/</guid>
		<description><![CDATA[Facebook Share (for WP E-Commerce sites too!) http://yoast.com/facebook-share-wordpress/]]></description>
			<content:encoded><![CDATA[<p>Facebook Share (for WP E-Commerce sites too!)</p>
<p><a href="http://yoast.com/facebook-share-wordpress/" rel="nofollow">http://yoast.com/facebook-share-wordpress/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cafe.rtcamp.com/2010/10/27/facebook-share-for-wp-e-commerce-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook Graph API</title>
		<link>http://cafe.rtcamp.com/2010/08/05/facebook-graph-api/</link>
		<comments>http://cafe.rtcamp.com/2010/08/05/facebook-graph-api/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:54:35 +0000</pubDate>
		<dc:creator>Radhe</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://cafe.rtcamp.com/2010/08/05/facebook-graph-api/</guid>
		<description><![CDATA[http://developers.facebook.com/docs/api#selection A simple example here, open the link below in a browser. and see the simple stats of devilsworkshop.org. https://graph.facebook.com/devilsworkshop.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://developers.facebook.com/docs/api#selection" rel="nofollow">http://developers.facebook.com/docs/api#selection</a></p>
<p>A simple example here, open the link below in a browser. and see the simple stats of devilsworkshop.org.</p>
<p><a href="https://graph.facebook.com/devilsworkshop.org" rel="nofollow">https://graph.facebook.com/devilsworkshop.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cafe.rtcamp.com/2010/08/05/facebook-graph-api/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

